2012 Prices

2012 Prices
2012 prices per weekly stay, per person, Full Board or Half Board.

   
STANDARD ROOM
SUPERIOR ROOM
 
  Year 2012 Half Board Full Board Half Board Full Board OFFERS
 PERIOD A° 12.05 - 16.06  € 85,00  € 68,00*  € 95,00  € 76,00*  € 99,00  € 79,20*  € 109,00  € 87,20*
 PERIOD B° 16.05 - 30.06  € 90,00  € 72,00*  € 100,00  € 80,00*  € 105,00  € 84,00*  € 115,00  € 92,00*
 PERIOD C° 30.06 - 14.07  € 100,00  € 80,00*  € 110,00  € 88,00*  € 117,00  € 93,60*  € 127,00  € 101,60*
 PERIOD D 14.07 - 28.07  € 110,00  € 88,00*  € 120,00  € 96,00*  € 128,00  € 102,40*  € 138,00  € 110,40*
 PERIOD E 28.07 - 04.08  € 120,00  € 96,00*  € 130,00  € 104,00*  € 140,00  € 112,00*  € 150,00  € 120,00*
 PERIOD F 04.08 - 11.08  € 138,00  € 117,30*  € 148,00  € 125,80*  € 160,00  € 136,00*  € 170,00  € 144,50*
 PERIOD G 11.08 - 18.08  € 160,00  € 136,00*  € 170,00  € 144,50*  € 186,00  € 158,10*  € 196,00  € 166,60*
 PERIOD F 18.08 - 25.08  € 138,00  € 117,30*  € 148,00  € 125,80*  € 160,00  € 136,00*  € 170,00  € 144,50*
 PERIOD C 25.08 - 01.09  € 100,00  € 80,00*  € 110,00  € 88,00*  € 117,00  € 93,60*  € 127,00  € 101,60*
 PERIOD A° 01.09 - 22.09  € 85,00  € 68,00*  € 95,00  € 76,00*  € 99,00  € 79,20*  € 109,00  € 87,20*
 Prices in Euro per person per day; minimum stay of 7 nights.
 (*) DISCOUNT PRICE

   
LUXURY ROOM#
JUNIOR SUITE#
LUXURY SUITE#
 
  Year 2012 Half Board Half Board Half Board OFFERS
 PERIOD A° 12.05 - 16.06  € 143,00  € 114,40*  € 162,00  € 129,60*  € 171,00  € 136,80*
 PERIOD B° 16.05 - 30.06  € 150,00  € 120,00*  € 170,00  € 136,00*  € 180,00  € 144,00*
 PERIOD C° 30.06 - 14.07  € 165,00  € 132,00*  € 187,00  € 149,60*  € 198,00  € 158,40*
 PERIOD D 14.07 - 28.07  € 180,00  € 144,00*  € 204,00  € 163,20*  € 216,00  € 172,80*
 PERIOD E 28.07 - 04.08  € 195,00  € 156,00*  € 221,00  € 176,80*  € 234,00  € 187,20*
 PERIOD F 04.08 - 11.08  € 222,00  € 188,70*  € 252,00  € 214,20*  € 266,00  € 226,10*
 PERIOD G 11.08 - 18.08  € 252,00  € 216,75*  € 289,00  € 245,65*  € 306,00  € 260,10*
 PERIOD F 18.08 - 25.08  € 222,00  € 188,70*  € 252,00  € 214,20*  € 266,00  € 226,10*
 PERIOD C 25.08 - 01.09  € 165,00  € 132,00*  € 187,00  € 149,60*  € 198,00  € 158,40*
 PERIOD A° 01.09 - 22.09  € 143,00  € 114,40*  € 162,00  € 129,60*  € 171,00  € 136,80*
 Prices in Euro per person per day; minimum stay of 7 nights.
 (*) DISCOUNT PRICE.  (#) For Luxury Suite, Junior Suite and Luxury Room the Pugnochiuso Card is included.

BEACH SERVICE AT THE PUGNOCHIUSO AND PORTOPIATTO BEACHES:
(1 parasol, 1 sun bed and 1 deckchair per room)
Not included (for costs please refer to current price list).With the exception of;
 Guests staying in Suites and Luxury rooms: beach services included on the 1st row at the Baia of Pugnochiuso, for all periods.
 (°) Standard and Superior Rooms: included up to the 7th July and from the 1st September from the 3rd row backwards, 1st and 2nd row at an extra charge (the beach will be allocated at the discretion of the management according to availability c/o Baia Pugnochiuso or Baia Portopiatto).

SUPPLEMENTS:
 Single occupancy for double room: a supplement of 30% added to official rate.

REDUCTIONS:
 Children Under 4 years of age: € 140,00 all inclusive per week (€ 25,00 per day for stays of less than 7 nights). Tariff includes: Baby cot, Meals from buffet, Nursery service.

 3rd/4th additional beds in triple/quad- room(situated in the basement):
└ 4-18 years old and under:50% discount on official rate;
└ Over 18 years of age: 30% discount on official rate.

 Interconnecting rooms: 2 double rooms interconnecting (min/max occupancy 4 persons):
25% discount on relevant tariff for the 3rd and 4th person occupying the second room.
 
Camera Luxury Room Camera Luxury Suite
Camera Tripla Superior Camera Standard
2012 Prices