2012 Prices

2012 Prices
The RESIDENCE FORMULA (residential hotel formula): weekly stays from Sunday 4.00 p.m. to Sunday 10.00 a.m..

   
APARTMENTS
 
  Year 2012 Studio One-bedroom Two-bedroom OFFERS
 PERIOD A 13.05 - 17.06  € 560,00  € 476,00*  € 840,00  € 714,00*  € 1.218,00  € 1.035,30*
 PERIOD B 17.05 - 01.07  € 630,00  € 535,50*  € 945,00  € 803,25*  € 1.370,00  € 1.164,50*
 PERIOD C 01.07 - 15.07  € 700,00  € 595,00*  € 1.050,00  € 892,50*  € 1.523,00  € 1.294,55*
 PERIOD D 15.07 - 29.07  € 812,00  € 690,20*  € 1.218,00  € 1.035,30*  € 1.766,00  € 1.501,10*
 PERIOD E 29.07 - 05.08  € 910,00  € 773,50*  € 1.365,00  € 1.160,25*  € 1.979,00  € 1.682,15*
 PERIOD F 05.08 - 12.08  € 1.162,00  € 1.045,80*  € 1.743,00  € 1.568,70*  € 2.527,00  € 2.274,30*
 PERIOD G 12.08 - 19.08  € 1.400,00  € 1.260,00*  € 2.100,00  € 1.890,00*  € 3.045,00  € 2.740,50*
 PERIOD F 19.08 - 26.08  € 1.162,00  € 1.045,80*  € 1.743,00  € 1.568,70*  € 2.527,00  € 2.274,30*
 PERIOD C 26.08 - 02.09  € 700,00  € 595,00*  € 1.050,00  € 892,50*  € 1.523,00  € 1.294,55*
 PERIOD A 02.09 - 23.09  € 560,00  € 476,00*  € 840,00  € 714,00*  € 1.218,00  € 1.035,30*
 Prices in Euro per unit per week, VAT, tax, utilities included. Minimum 7 nights stay.
 * DISCOUNT PRICES

BEACH SERVICES: included for the whole season with the exception of periods “F and G” at the Baia di Portopiatto from the 3rd row. (1st and 2nd row at an extra cost) with a parasol, 1 sun bed and 1 deckchair supplied for each apartment. 
 
Bilocale | Monolocale Trilocale
2012 Prices