2012 Prices

2012 Prices
The RESIDENCE are available for weekly stays from Sunday 4.00 p.m. to Sunday 10.00 a.m..

   
VILLA
 
  Year 2012 Studio One-bedroom OFFERS
 PERIOD A 13.05 - 17.06  € 633,00  € 538,05*  € 974,00  € 827,90*
 PERIOD B 17.05 - 01.07  € 712,00  € 605,20*  € 1.096,00  € 931,60*
 PERIOD C 01.07 - 15.07  € 791,00  € 672,35*  € 1.218,00  € 1.035,30*
 PERIOD D 15.07 - 29.07  € 918,00  € 780,30*  € 1.413,00  € 1.201,05*
 PERIOD E 29.07 - 05.08  € 1.028,00  € 873,80*  € 1.583,00  € 1.345,55*
 PERIOD F 05.08 - 12.08  € 1.313,00  € 1.181,70*  € 2.022,00  € 1.819,80*
 PERIOD G 12.08 - 19.08  € 1.582,00  € 1.423,80*  € 2.436,00  € 2.192,40*
 PERIOD F 19.08 - 26.08  € 1.313,00  € 1.181,70*  € 2.022,00  € 1.819,80*
 PERIOD C 26.08 - 02.09  € 791,00  € 672,35*  € 1.218,00  € 1.035,30*
 PERIOD A 02.09 - 23.09  € 633,00  € 538,05*  € 974,00  € 827,90*
  Prices are in Euro per villa per week, seven night minimum stay, Vat and services included.
 (*) DISCOUNT PRICE

BEACH SERVICES: included for the whole season with the exception of periods “F and G” at the Baia di Pugnochiuso from the 3rd row. (1st and 2nd row at an extra cost) with a parasol, 1 sun bed and 1 deckchair supplied for each apartment.


Monolocale Bilocale
2012 Prices